Team Leaders vs Greenville
QB-McNabb: 21/30, 260yds, 2Tds 1Int
RB-Watters: 15Att, 58yds
WR-McCarrdell: 6catches, 93yds
A look at the Bruins injury situation is as follows after week 1:
Injuries | |||
|---|---|---|---|
Player | Pos | Injury | Duration |
Taylor, B. | FS | Jammed Toe | Probable |
Whigham, L. | SS | Pulled Hamstring | Probable |
McNeil, R. | CB | Sprained Wrist | Probable |
Madison, S. | FS | Bruised Jaw | Questionable |
Thigpen, Y. | WR | Fractured Cheekbone | Questionable |
Watters, R. | RB | Blurred Vision | Out (1-2 weeks) |
After all it was just the first week, but going forward the Bruins must play better if they wish to compete.
No comments:
Post a Comment